Roots blower is a positive displacement blower with impeller end face and front and rear end cover of the blower. The principle is a rotary compressor that uses two blade-shaped rotors to move relative to each other in the cylinder to compress and deliver gas. This kind of blower is simple in structure and convenient to manufacture. It is widely used in aquaculture aeration, sewage treatment and aeration, cement conveying, and is more suitable for gas conveying and pressurizing systems in low pressure occasions, and can also be used as a vacuum pump.
Model | Pressure | Flow Rate | Motor |
RHSR50 | 9.8kpa-58.8kpa | 0.67m3/min-2.48m3/min | 0.55kw-4kw |
63. 7kpa-98kpa | 0. 45m3/m in-2. 02m3/min | 2.2kw-7.5kw | |
RHSR65 | 9.8kpa-58.8kpa | 0.95m3/min-3.64m3/min | 0.55kw-5.5kw |
63.7kpa-98kpa | 0. 78m3/m in-2.96m3/min | 3kw-11kw | |
RHSR80 | 9.8kpa-58.8kpa | 2.36m3/min-6.13m3/min | 1.5kw-11kw |
63.7kpa-98kpa | 1.82m3/min-5.24m3/min | 5.5kw-15kw | |
RHSR100 | 9.8kpa-58.8kpa | 3.28m3/min-9.62m3/min | 1.5kw-15kw |
63.7kpa-98kpa | 2.65m3/min-8.67m3/min | 7 .5kw-18.5kw | |
RHSR125 | 9.8kpa-58.8kpa | 5.37m3/min-13.39m3/min | 2.2kw-22kw |
63. 7kpa-98kpa | 4.64m3/min-12.25m3/min | 11kw-30kw | |
RHSR150 | 9.8kpa-58.8kpa | 10 .39m3/min-29. 61 m3/min | 5.5kw-55kw |
63.7kpa-98kpa | 9.53m3/min-28.35m3/min | 8.5kw-75kw | |
RHSR175 | 9.8kpa-58.8kpa | 19.65m3/min-40.67m3/min | 11kw-75kw |
RHSR200 | 9.8kpa-58.8kpa | 27.65m3/min-58.81 m3/min | 15kw-90kw |
63. 7kpa-98kpa | 25 .34m3/m in-56. 92m3/min | 551 | |
RHSR250 | 9.8kpa-58.8kpa | 61.4m3/min-97.1 m3/min | 18.5kw-132kw |
63.7kpa-98kpa | 58.1 m3/min-93.7m3/min | 90kw-220kw | |
RHSR300 | 9.8kpa-58 8kpa | 87 .1 m3/min-136. 7m3/min | 22kw-185kw |
63.7kpa-98kpa | 83.8m3/min-134.4m3/min | 132kw-280kw | |
RHSR350 | 9.8kpa-58 8kpa | 111.9m3/min-198.1 m3/min | 30kw-250kw |
63. 7kpa-98kpa | 102.2m3/min-179.65m3/min | 185kw-400kw |
Roots Blower Application
1.Aquaculture
2.Sewage treatment/ Effluent Treatment & Sludge Management
3.Conventional anaerobic & aerobic systems
4.Chemical industry
5.Mining
6.Solid Waste Management Bio gas plants
7.Engineered landfills
8.Printing and paper feeding
9.Electrical transportation
10.Pneumatic conveying
11.Pneumatic transport
12.Air Pollution Control, Noise Abatement & Ventilation Wet scrubbers
13.Vacuum packaging
14.Part demolding
COMPANY:TAI'AN CITY RUIHENG BUILDING MATERIALS CO., LTD
Contact:Nickle Nie
Tel:008615866038408
Phone:008615866038408
Email:nickle@rhgeos.com
Add:NO.3566 LONGQUAN ROAD,TAI'AN HI-TECH ZONE,SHANDONG PROVINCE,CHINA